FEP 1.3:1 AWG Heat Shrink Tubing

Applied Medical Tubing welcomes the opportunity to serve your organization. Our USP Class VI certified polymers makes for easy integration into regulatory requirements. 

FEP tubing is often referred to as Teflon Tubing. Teflon tubing is three different polymer materials - they are FEP, PTFE, and PFA.

FEP tubing is used in applications that require more clarity, flexibility, or a lower heat shrinkable temperature. Applications range from medical devices, electronics, and environmental monitoring equipment.

 

Here are some advantages and benefits of FEP tubing

• Lower heat shrink temperature than PTFE

• More flexible than PTFE

• More clarity than PTFE

• Better (lubricity) coefficient of friction than PFA 

• Complies with: AMS-DTL-23053/11

FEP tubing products that are available:

• Custom FEP Tubing

 

FEP 1.3:1 AWG Heat Shrink Tubing

 

 

Recovered Dimension After Shrinking

Ordered as AWG 
Size

 As Supplied Inside Diameter  
Minimum

 I.D. Will Shrink to at 
Least

Wall Thickness

      Min.  Nom.  Max. 
24  0.031  0.027  v0.006  0.008  0.010 
22  0.036  0.032  0.006  0.008  0.010 
20  0.045  0.039  0.006  0.008  0.010 
18  0.060  0.049  0.006  0.008  0.010 
16  0.075  0.061  0.007  0.009  0.011 
14  0.092  0.072  0.007  0.009  0.011 
12  0.115  0.089  0.007  0.009  0.011 
10  0.141  0.114  0.007  0.010  0.013 
0.158  0.124  0.007  0.010  0.013 
0.180  0.143  0.007  0.010  0.013 
0.197  0.158  0.007  0.011  0.015 
0.225  0.180  0.007  0.011  0.015 
0.248  0.198  0.007  0.011  0.015 
4 0.290 0.226 0.007 0.011 0.015
3 0.310 0.249 0.007 0.011 0.015
2 0.365 0.280 0.008 0.012 0.016
1 0.400 0.311 0.008 0.012 0.016
0 0.400 0.349 0.008 0.012 0.016

Fractional Inch Tubing

Size

Recovered Dimension After Shrinking

Frac. 

Decimal 

 As Supplied Inside Diameter 
Minimum 

 I.D. Will Shrink to at 
Least

Wall Thickness

        Min.  Nom.  Max.
3/8  0.375 0.500 0.383  0.011  0.015  0.019
7/16  0.438 0.580 0.448  0.016  0.020  0.024
1/2  0.500 0.666 0.510  0.016  0.020  0.024 
5/8  0.625 0.830 0.637  0.021  0.025  0.029 
3/4  0.750 1.000 0.764  0.026  0.030  0.034 
7/8  0.875 1.170 0.891  0.031  0.035  0.039 
1.000 1.330 1.020  0.031  0.035  0.039 
1-1/8  1.125 1.500 1.145  0.031  0.035  0.039 
1-1/4  1.250 1.666 1.270  0.031  0.035  0.039 
1-3/8 1.375 1.833 1.390 0.031 0.035 0.039
1-1/2 1.500 2.000 1.520 0.031 0.035 0.039

 

AWG Tubing (Metric Dimensions)

 

 

Recovered Dimension After Shrinking

Ordered as AWG 
Size

 As Supplied Inside Diameter 
Minimum

 I.D. Will Shrink to at 
Least

Wall Thickness

      Min.  Nom.  Max. 
24  0.79 0.69 0.15  0.20  0.25 
22  0.91  0.81  0.15  0.20  0.25 
20  1.14  0.99  0.15  0.20  0.25 
18  1.52 1.25  0.15  0.20  0.25 
16  1.91 1.55  0.18  0.23  0.28 
14  2.34  1.83  0.18  0.23  0.28 
12  2.92 2.26  0.18  0.23 0.28 
10  3.58 2.90  0.18  0.25  0.33 
4.01  3.15  0.18  0.25  0.33 
4.57 3.63  0.18  0.25  0.33 
5.00  4.01  0.18 0.28  0.38 
5.72 4.57  0.18  0.28  0.38 
6.30 5.03  0.18  0.28  0.38 
4 7.37 5.74 0.18 0.28 0.38
3 7.87 6.32 0.18 0.28 0.38
2 9.27 7.11 0.20 0.30 0.41
1 10.16 7.90 0.20 0.30 0.41
0 11.18 8.86 0.20 0.30 0.41

Fractional Inch Tubing (Metric Dimensions)

Size

Recovered Dimension After Shrinking

Frac. 

Decimal 

 As Supplied Inside Diameter 
Minimum

 I.D. Will Shrink to at 
Least

Wall Thickness

        Min.  Nom.  Max.
3/8  9.53 12.70 9.73 0.28  0.38 0.48
7/16  11.13 14.73 11.38  0.41  0.51  0.61
1/2  12.70 16.92 12.95  0.41  0.51  0.61 
5/8  15.88 21.08 16.18  0.53  0.64  0.74 
3/4  19.05 25.40 19.41  0.66  0.76  0.86 
7/8  22.23 29.72 22.63  0.79  0.89  0.99 
25.40 33.78 25.91  0.79  0.89  0.99 
1-1/8  28.58 38.10 29.08  0.79  0.89  0.99 
1-1/4  31.75 42.32 32.26  0.79  0.89  0.99 
1-3/8 34.93 46.56 35.31 0.79 0.89 0.99
1-1/2 38.10 50.80 38.61 0.79 0.89

 

For general technical information on FEP tubing please review a Comparison of different Fluoropolymers

For a quote please email us at sales@appliedtubing.com

© Applied Tubing, LLC